ECLIPSES IN CROSSVILLE TN – NEXT ONE IS TOTAL LUNAR ON NOVEMBER 8, 2022 REAL TIME ANIMATION AVAILABLE DURING ECLIPSE
Nov 8, 2022 at 4:59 am
Max View in Crossville, TN Micro Area
| Global Event: | Total Lunar Eclipse |
|---|---|
| Local Type: | Total Lunar Eclipse, in Crossville, TN Micro Area |
| Begins: | Tue, Nov 8, 2022 at 2:02 am |
| Maximum: | Tue, Nov 8, 2022 at 4:59 am 1.359 Magnitude |
| Ends: | Tue, Nov 8, 2022 at 6:16 am |
| Duration: | 4 hours, 15 minutes |

Upcoming Eclipse: October 25, 2022 — Partial Solar Eclipse is not visible in Crossville, TN Micro Area. See animation and where it can be seen
Eclipses and Transits Visible in Crossville, TN Micro Area
| Eclipse Visibility From Crossville, TN Micro Area | Visibility Worldwide | ||
|---|---|---|---|
| Nov 8, 2022 Total Lunar Eclipse | Total Lunar EclipseNorth/East Europe, Asia, Australia, North America, Much of South America, Pacific, Atlantic, Indian Ocean, Arctic, Antarctica | ![]() |
|
| Oct 14, 2023 Partial Solar Eclipse | Annular Solar EclipseWest in Africa, North America, South America, Pacific, Atlantic, Arctic | ![]() |
|
| Mar 24–25, 2024 Penumbral Lunar Eclipse | Penumbral Lunar EclipseSouth/West Europe, East in Asia, Much of Australia, Much of Africa, North America, South America, Pacific, Atlantic, Arctic, Antarctica | ![]() |
|
| Apr 8, 2024 Partial Solar Eclipse | Total Solar EclipseWest in Europe, North America, North in South America, Pacific, Atlantic, Arctic | ![]() |
|
| Sep 17, 2024 Partial Lunar Eclipse | Partial Lunar EclipseEurope, South/West Asia, Africa, North America, South America, Pacific, Atlantic, Indian Ocean, Arctic, Antarctica | ||










